1/1
2026 NIO ES8 – Only 2,000 km Driven | Electric 6/7-Seat Flagship SUV | Like-New with Full Swap Access
No.YQESC14
- Virtually Brand New – Only 2,000 km – This 2026 model has barely been driven, with just 2,000 km on the odometer. Perfect for luxury EV buyers who want a flagship SUV in like-new condition without waiting for factory delivery or paying full MSRP.
- Battery Swap Ready – Zero Charging Downtime – Exclusive NIO advantage: 3-minute battery swap at any NIO Swap Station, plus DC fast charging. Ideal for busy executives, long-distance travelers, or families who refuse to wait 30–60 minutes at charging stations.
- Spacious 6 or 7 Seats for Large Families – The ES8 offers three rows of seating, accommodating 6 or 7 adults with exceptional comfort. Perfect for multi-generational families, corporate shuttles, airport transfers, or group road trips where everyone needs their own space.
- Dual-Motor Performance & Air Suspension – All-wheel drive with ~644 hp, 0–100 km/h in ~4.1 seconds, plus adaptive air suspension for a smooth, commanding ride. Great for enthusiast drivers who want sports-car acceleration in a full-size luxury SUV.
- Cutting-Edge Tech & NIO Autonomous Driving – Features NIO’s Aquila Super Sensing system, ADAM supercomputer, NOMI AI assistant, and NIO Pilot (highway assist, adaptive cruise, auto parking). Tailored for tech-forward luxury buyers who want the most advanced EV technology available.
(0 Reviews)
0 Sold
$37,143.00
Product Details
| Feature | Specification |
|---|---|
| Year | 2026 |
| Brand | NIO |
| Model | ES8 (Flagship 6/7-Seat Electric SUV) |
| Odometer | 2,000 km (approx. 1,240 miles) |
| Fuel Type | 100% Electric (BEV) |
| Drivetrain | Dual-motor All-Wheel Drive (AWD) |
| Battery Capacity | 75 kWh / 100 kWh / 150 kWh (verify which is included) |
| Range (CLTC) | ~465 km (75 kWh) / ~605 km (100 kWh) / ~900 km (150 kWh) |
| Real-world Range | ~350 – 750 km (depending on battery & conditions) |
| Horsepower | ~644 hp (approx. 480 kW) |
| Torque | ~850 Nm |
| 0–100 km/h | ~4.1 seconds |
| Top Speed | ~200 km/h |
| Charging (DC Fast) | Up to ~200 kW (10-80% in ~30 minutes) |
| Battery Swap | Yes – 3-minute swap at NIO Swap Stations |
| Suspension | Adaptive air suspension (standard) |
| Cargo Volume | ~310 liters (all seats up) / ~1,860 liters (rear rows folded) |
| Seating Capacity | 6 or 7 adults (2-2-2 or 2-3-2 configuration – verify) |
| Key Interior Features | 12.8″ AMOLED center touchscreen, 10.2″ digital instrument cluster, NOMI AI assistant, premium Nappa leather (optional), second-row center console (6-seat version) |
| Comfort Features | Heated/ventilated/massage front seats (optional), heated second-row seats (optional), quad-zone auto climate, panoramic glass roof, power tailgate, ambient lighting |
| Driver Assistance | NIO Pilot (adaptive cruise, lane keep, highway pilot, auto parking) + Aquila Super Sensing (33 sensors, 4 x NVIDIA Orin-X chips) |
1/1
