1/1
2023 Land Rover Range Rover Evoque (Chery JLR) – 50,000 km Driven | Petrol Luxury Compact SUV | Iconic Style
No.YQESC16
- Well-Maintained Mid-Mileage Luxury SUV – 50,000 km on the odometer, indicating regular highway and city use with the engine in its optimal operating window. Perfect for luxury SUV buyers who want the iconic Range Rover look at a fraction of the original price.
- Iconic Design with Premium Presence – Features the distinctive floating roof, sleek coupé-like silhouette, and sophisticated Land Rover styling. Ideal for young professionals, fashion-conscious drivers, or small families who want to make a statement without driving a full-size SUV.
- Capable Off-Road & All-Weather Performance – Equipped with Land Rover’s Terrain Response system and available all-wheel drive. Great for outdoor enthusiasts, weekend adventurers, or buyers in snowy/rainy climates who need confidence on slippery roads and light trails.
- Luxurious Interior with Modern Tech – Premium leather seats, dual touchscreens (Touch Pro Duo), ambient lighting, and a panoramic sliding roof. Suitable for executives, couples, or daily commuters who want a premium cabin experience without the bulk of a larger Range Rover.
- Practical Size for City & Suburbs – Compact dimensions make parking easy, while still offering comfortable seating for four adults and a usable trunk. Perfect for urban dwellers, empty nesters, or households needing a stylish second car.
(0 Reviews)
0 Sold
$22,857.00
Product Details
| Feature | Specification |
|---|---|
| Year | 2023 |
| Brand | Chery Jaguar Land Rover (China-made) |
| Model | Range Rover Evoque (L551) |
| Odometer | 50,000 km (approx. 31,070 miles) |
| Fuel Type | Petrol (Gasoline) |
| Engine | 2.0L 4-cylinder turbocharged (Ingenium) |
| Power | ~200 – 249 hp (depending on trim: 200PS / 249PS) |
| Torque | ~320 – 365 Nm |
| Transmission | 9-speed automatic (ZF 9HP) |
| Drivetrain | All-wheel drive (AWD) – standard |
| 0–100 km/h | ~7.8 – 8.5 seconds (depending on power output) |
| Fuel Economy (combined) | ~8.5 – 10.0 L/100 km |
| Fuel Tank Capacity | ~67 liters |
| Terrain Response | Yes – multiple driving modes (General, Grass/Gravel/Snow, Mud/Ruts, Sand) |
| Ground Clearance | ~212 mm |
| Cargo Volume | ~472 liters (rear seats up) / ~1,156 liters (folded) |
| Seating Capacity | 5 adults |
| Key Interior Features | 12.3″ digital instrument cluster, two 10″ touchscreens (Touch Pro Duo), premium leather seats, ambient lighting, sliding panoramic roof |
| Comfort Features | Dual-zone auto climate, keyless start, power tailgate (optional), heated seats (optional), Meridian sound system (optional) |
| Driver Assistance | Rearview camera, front/rear parking sensors, lane keep assist, adaptive cruise (optional), auto emergency braking |

1/1
