1/1
2023 GAC AION Y – 110,000 km Driven | Electric Compact MPV/SUV | High-Mileage Value Buy
No.YQESC18
- High-Mileage Value Champion – 110,000 km on the odometer, proving this EV has been well used and is still running strong. Perfect for budget-conscious buyers, rideshare drivers, or fleet operators who want maximum value and minimal upfront cost.
- Surprisingly Spacious “Room of a Thousand Possibilities” – The AION Y features a flat floor, massive rear legroom, and front seats that fold flat to create a double bed. Ideal for camping enthusiasts, road-trippers, delivery drivers, or anyone who needs a versatile, mobile space.
- Low Running Costs for High-Mileage Users – Electric powertrain means pennies per kilometer. No oil changes, minimal maintenance. Great for taxi drivers, daily commuters driving 100+ km per day, or small business owners needing affordable urban logistics.
- Practical Compact Size for City Life – Easy to park and maneuver in tight urban spaces, yet tall enough to feel roomy inside. Suitable for city dwellers, young families, or first-time EV buyers who want something practical without the bulk of a large SUV.
- Modern Tech & Decent Range – Features a large touchscreen, digital instrument cluster, Apple CarPlay/Android Auto, and a real-world range of ~300–350 km (depending on battery version). Tailored for tech-friendly users who need reliable daily transportation with modern connectivity.
(0 Reviews)
0 Sold
$8,571.00
Product Details
| Feature | Specification |
|---|---|
| Year | 2023 |
| Brand | GAC AION (Guangzhou Automobile Group) |
| Model | AION Y (Younger / Plus – verify trim) |
| Odometer | 110,000 km (approx. 68,350 miles) |
| Fuel Type | 100% Electric (BEV) |
| Battery Type | Lithium Iron Phosphate (LFP) or Ternary (NCM) – verify |
| Battery Capacity | ~55.5 kWh / ~63.9 kWh / ~76.8 kWh (depending on version) |
| Range (CLTC) | ~430 – 610 km (depending on battery version) |
| Real-world Range | ~300 – 450 km (depending on battery, weather, driving style, battery age) |
| Motor Power | ~136 – 218 hp (100 – 160 kW – depending on version) |
| Torque | ~176 – 225 Nm |
| 0–100 km/h | ~8.0 – 10.0 seconds |
| Top Speed | ~150 – 165 km/h |
| Charging (DC Fast) | Up to ~70 – 100 kW (30-80% in ~30-45 minutes) |
| Charging (AC) | ~6.6 – 11 kW (0-100% in ~6-9 hours) |
| Cargo Volume | ~405 liters (rear seats up) / ~1,400 liters (front seats folded for bed mode) |
| Seating Capacity | 5 adults |
| Key Interior Features | 14.6″ center touchscreen, 10.25″ digital instrument cluster, cloth or synthetic leather seats, front seats that fold flat (bed mode) |
| Comfort Features | Automatic climate control, keyless start, power windows, ambient lighting (varies), panoramic sunroof (optional) |
| Driver Assistance | Rearview camera, rear parking sensors, electronic stability control, hill start assist (standard) |

1/1
