1/1
2024 NIO ES6 – 25,000 km Driven | Electric Premium SUV | Swap-Ready & Tech-Forward
No.YQESC13
- Low Mileage Premium Electric SUV – Only 25,000 km on the odometer for this 2024 model, meaning it's still under factory warranty and in excellent condition. Perfect for EV adopters who want a premium electric SUV without the new-car depreciation hit.
- Battery Swap Ready – No Charging Wait – Exclusive to NIO, this vehicle supports battery swapping (3-minute full charge) plus fast DC charging. Ideal for long-distance travelers, business professionals, or anyone who hates waiting 30+ minutes at charging stations.
- Powerful Dual-Motor Performance – All-wheel drive with ~490–544 hp, delivering 0–100 km/h in under 4.5 seconds (depending on spec). Great for enthusiast drivers who want instant torque, impressive acceleration, and confident handling in all weather conditions.
- Spacious & Luxurious Family SUV – Seats five adults comfortably with premium leather, heated/ventilated/massage front seats (optional), and a panoramic glass roof. Suitable for suburban families, executives, or chauffeur services needing a quiet, spacious, high-end EV.
- Cutting-Edge Tech & Driver Assistance – Features NIO’s NOMI AI assistant, a large center touchscreen, digital cockpit, and NIO Pilot (adaptive cruise, lane keep, auto parking, highway assist). Tailored for tech-savvy luxury buyers who want the best of EV innovation.
(0 Reviews)
0 Sold
$22,857.00
Product Details
| Feature | Specification |
|---|---|
| Year | 2024 |
| Brand | NIO |
| Model | ES6 (Smart Electric SUV) |
| Odometer | 25,000 km (approx. 15,530 miles) |
| Fuel Type | 100% Electric (BEV) |
| Drivetrain | Dual-motor All-Wheel Drive (AWD) |
| Battery Capacity | 75 kWh (standard) / 100 kWh (optional – verify) |
| Range (CLTC) | ~490 km (75 kWh) / ~625 km (100 kWh) |
| Real-world Range | ~380 – 500 km (depending on battery, weather, driving style) |
| Horsepower | ~490 – 544 hp (depending on generation/motor version) |
| Torque | ~700 Nm |
| 0–100 km/h | ~4.2 – 4.5 seconds |
| Top Speed | ~200 km/h |
| Charging (DC Fast) | Up to ~180–200 kW (10-80% in ~30 minutes) |
| Battery Swap | Yes – 3-minute swap at NIO Swap Stations |
| Cargo Volume | ~579 liters (rear seats up) / ~1,430 liters (folded) |
| Seating Capacity | 5 adults |
| Key Interior Features | 12.8″ center touchscreen (AMOLED), 10.2″ digital instrument cluster, NOMI AI assistant, premium leather/synthetic leather seats |
| Comfort Features | Heated/ventilated/massage front seats (optional), dual-zone auto climate, ambient lighting, power tailgate, panoramic glass roof |
| Driver Assistance | NIO Pilot (adaptive cruise, lane keep, auto parking, highway pilot) – varies by package |
1/1
